| University of Minnesota Health Plan Task Force | January 14, 1998 |
| University of Michigan | University of Wisconsin | University of Illinois | Penn State | University of Iowa | University of Washington | Purdue University | ||||||||||||||||||||
| Health Plan Name | Indemnity | HMO | PPO | Indemnity | HMO | PPO | Indemnity | HMO | PPO | Indemnity | HMO | Indemnity | Indemnity | Indemnity | Options | Pacificare | Pierce County | Qual-Med | SelectCare | Skagit County | Uniform Med | Virginia Mason | Whatcom Med | Indemnity | HMO | |
| Emergencies - Hosp | ||||||||||||||||||||||||||
| Hospital | ||||||||||||||||||||||||||
| Outpatient | ||||||||||||||||||||||||||
| Mental Health | ||||||||||||||||||||||||||
| Chiropractic | ||||||||||||||||||||||||||
| Home Health | ||||||||||||||||||||||||||
| Prescriptions | ||||||||||||||||||||||||||
| DME | ||||||||||||||||||||||||||
| Preventive | ||||||||||||||||||||||||||
| Out-of-Network | ||||||||||||||||||||||||||
| Total Premium | $57.00 | $116.00 | $150.00 | $185.00 | $135.00 | $153.00 | $249.00 | $170.00 | $182.00 | $124.00 | $54.00 | $194.00 | $69.00 | $95.00 | $154.24 | $139.39 | $162.43 | $158.27 | $150.01 | $155.92 | $159.19 | $118.47 | $130.24 | $146.00 | $123.00 | |
| Employee Premium | $0.00 | $47.00 | $81.00 | $185.00 | $135.00 | $153.00 | $0.00 | $0.00 | $0.00 | $6.00 | $6.00 | $109.00 | $0.00 | $10.00 | $154.24 | $139.39 | $162.43 | $158.27 | $150.01 | $155.92 | $159.19 | $118.47 | $130.24 | $146.00 | $123.00 | |
| Appendix 7: Same Comparison
for Family Coverage Table of Contents |