| University of Minnesota Health Plan Task Force | January 14, 1998 |
| University of Wisconsin | Penn State | |||||||||
| Health Plan Name | Dane Health Plan | GHC - S Central | Physicians Plus | Unity - UW | Standard Plan | Standard Plan II | Plan A | Healthpass | HMO | |
| Emergencies | 100% + $25 | 100% + $25 | 100% + $25 | 100% + $25 | 100% | 100% | 80% | 100% | ||
| Hospital | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | ||
| Outpatient | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | ||
| Mental Health | $7000/year | $7000/year | $7000/year | $7000/year | 100%/90% | 100%/90% | 100% + $20 | 50% | 100% + $20 | |
| Chiropractic | ?? | ?? | ?? | ?? | 100% | 100% | 80% | 100% | ||
| Home Health | 100% < 50 visits | 100% < 50 visits | 100% < 50 visits | 100% < 50 visits | 100% | 100% | 80% | 100% | ||
| Prescriptions | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | 80% | |||
| Durable Med Equip | 80% | 80% | 80% | 80% | 80% | 80% | ?? | |||
| Preventive | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Out-of-Network | Not Covered | Not Covered | Not Covered | Not Covered | ?? | ?? | 70% | ?? | ||
| Total Premium | $528.24 | $505.46 | $541.90 | $526.74 | $752.00 | $652.04 | $428.28 | $373.64 | $323.49 | |
| Employee Premium | $0.00 | $0.00 | $11.17 | $0.00 | $221.27 | $121.31 | $101.00 | $75.00 | $16.00 | |
| Deductible | $0 | $0 | $0 | $0 | $25 | $25 | $100 | |||
| Annual OOP Max | $500 | No limit | ||||||||
NOTE: University of Wisconsin plans are for Dane County, WI (other counties not shown); Penn State premiums are for 1997
| Appendix 4: Same Comparison
for Single Coverage Appendix 5: Comparison of Family Plans of Other Employers |