| University of Minnesota Health Plan Task Force | January 14, 1998 |
| Buyers Health Care Action Group | |||||||||||||
| Macalaster | City of St. Paul | Medtronic | Toro | Cargill | Jostens | Carlson | |||||||
| Health Plan Name | HealthPartners | HealthPartners | Medica | HealthPartners | M of Omaha | HealthPartners | Unicare I | Unicare II | Choice Plus | MedCare 500 | Choice Plus | Choice Plus | |
| Emergencies - Hosp | 100% + $40 | 100% + $40 | 100% + $50 | 100% + $75 | 100% + $40 | 100% + $40 | 80% coverage | 80% | 100% + $10 | 80% | 100% + $10 | 100% + $10 | |
| Hospital | 100% | 100% | 100% + $100 | 100% + $100 | 100% | 100% | 80% | 80% | 100% + $100 | 80% | 100% + $100 | 100% + $100 | |
| Outpatient | 100% + $10 | 100% | 100% + $10 | 100% + $10 | 100% + $10 | 100% + $10 | 80% | 80% | 100% + $10 | 80% | 100% + $10 | 100% + $10 | |
| Mental Health | 100% | 100% | 100% + $10 | 100% + $10 | 100% + $10 | 100% | 80% < 40 days | 80% < 40 | 100% + $10 | 100% + $15 | 100% + $10 | 100% + $10 | |
| Chiropractic | 100% + $10 | 100% + $10 | 100% + $10 | 100% + $10 | 100% + $10 | 100% + $10 | 80% up to $50 | 80% up to $50 | 100% + $10 | Not Covered | 100% + $10 | 100% + $10 | |
| Home Health | 100% + $15 | 100% < 120 day | 80% | 100% | ?? | 100% + $10 | 80% | 80% | 100% | ?? | 100% | 100% | |
| Prescriptions | $8.00 | $8.00 | $10 | $10 | $9.00 | $8.00 | $8 | $8 | $10 | $12 | $10 | $10 | |
| Durable Med Equip | 80% | 80% | 80% | 90% | 80% | 80% | 80% | 80% | 100% | ?? | 100% | 100% | |
| Preventive | 100% | 100% | 100% + $10 | 100% + $10 | 100% | 100% | 90% | 90% | 100% + $10 | Not Covered | 100% + $10 | 100% + $10 | |
| Out-of-Network | 80% | 70% | 70% covered | 70% covered | 80% | 80% | N/A | N/A | 70% | N/A | 70% | 70% | |
| Total Premium | $156.15 | $178.95 | $154.00 | $123.00 | $123.30 | $129.11 | $171.00 | $177-$188 | |||||
| Employee Premium | $0.00 | $110.95 | $39.00 | $26.00 | $24.66 | $30.47 | $30.00 | $15.00 | $10-$30 | $9.00 | $15-$26 | $10.64-$24.48 | |
| Deductible | $0 | $0 | $0 | $0 | $0 | $0 | $250 | $500 | $0 | $500 | $0 | $0 | |
| Annual OOP Max | $3,000 | $400 | $1,000 | $1,500 | $1,000 | $1,000 | $4,000 | $6,000 | $1,500 | $5,000 | $1,500 | $1,500 | |
| Appendix 5: Same Comparison
for Family Coverage Appendix 8: Comparison of Retiree Benefits of Other Employers, Single Coverage |