| University of Minnesota Health Plan Task Force | January 14, 1998 | 
| University of Wisconsin | Penn State | |||||||||
| Health Plan Name | Dean Health Plan | GHC - S Central | Physicians Plus | Unity - UW | Standard Plan | Standard Plan II | Plan A | Healthpass | HMO | |
| Emergencies | 100% + $25 | 100% + $25 | 100% + $25 | 100% + $25 | 100% | 100% | 80% | 100% | ||
| Hospital | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | ||
| Outpatient | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | ||
| Mental Health | $7000/year | $7000/year | $7000/year | $7000/year | 100%/90% | 100%/90% | 100% + $20 | 50% | 100% + $20 | |
| Chiropractic | ?? | ?? | ?? | ?? | 100% | 100% | 80% | 100% | ||
| Home Health | 100% < 50 visits | 100% < 50 visits | 100% < 50 visits | 100% < 50 visits | 100% | 100% | 80% | 100% | ||
| Prescriptions | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | 80% | |||
| Durable Med Equip | 80% | 80% | 80% | 80% | 80% | 80% | ?? | |||
| Preventive | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
| Out-of-Network | Not Covered | Not Covered | Not Covered | Not Covered | ?? | ?? | 70% | ?? | ||
| Total Premium | $210.28 | $201.16 | $215.74 | $209.68 | $305.28 | $265.40 | $220.06 | $191.14 | $123.60 | |
| Employee Premium | $0.00 | $0.00 | $4.52 | $0.00 | $94.06 | $54.18 | $52.00 | $38.00 | $8.00 | |
| Deductible | $0 | $0 | $0 | $0 | $25 | $25 | $0 | $50 | ||
| Annual OOP Max | $1,000 | $0 | $2,000 | |||||||
NOTE: University of Wisconsin plans are for Dane County, WI (other counties not shown); Penn State premiums are for 1997.
| Appendix 3: Same Comparison
for Family Coverage Appendix 6: Comparison of Single Plans of Other Employers |