| University of Minnesota Health Plan Task Force | January 14, 1998 |
| University of Michigan | University of Wisconsin | University of Illinois | Penn State | University of Iowa | University of Washington | Purdue University | ||||||||||||||||||||
| Health Plan Name | Indemnity | HMO | PPO | Indemnity | HMO | PPO | Indemnity | HMO | PPO | Indemnity | HMO | Indemnity | Indemnity | Indemnity | Options | Pacificare | Pierce County | Qual-Med | SelectCare | Skagit County | Uniform Med | Virginia Mason | Whatcom Med | Indemnity | HMO | |
| Emergencies - Hosp | ||||||||||||||||||||||||||
| Hospital | ||||||||||||||||||||||||||
| Outpatient | ||||||||||||||||||||||||||
| Mental Health | ||||||||||||||||||||||||||
| Chiropractic | ||||||||||||||||||||||||||
| Home Health | ||||||||||||||||||||||||||
| Prescriptions | ||||||||||||||||||||||||||
| DME | ||||||||||||||||||||||||||
| Preventive | ||||||||||||||||||||||||||
| Out-of-Network | ||||||||||||||||||||||||||
| Total Premium | $114.00 | $232.00 | $300.00 | $483.00 | $330.00 | $360.00 | $596.00 | $430.00 | $430.00 | $240.00 | $112.00 | $388.00 | $69.00 | $95.00 | $416.18 | $375.34 | $438.71 | $427.27 | $404.54 | $420.79 | $429.79 | $317.82 | $350.19 | $292.00 | $146.00 | |
| Employee Premium | $0.00 | $95.00 | $163.00 | $483.00 | $330.00 | $360.00 | $155.00 | $108.00 | $108.00 | $14.00 | $14.00 | $303.00 | $0.00 | $10.00 | $416.18 | $375.34 | $438.71 | $427.27 | $404.54 | $420.79 | $429.79 | $317.82 | $350.19 | $292.00 | $146.00 | |
| Appendix 8: Same Comparison
for Single Coverage Table of Contents |